| Fire station | 971 632500 |
| Maritime Emergencies | 900 202202 |
| Guardia Civil | 971 630203 |
| Local Police | 971 634141 |
| Civil protection | 971 176417 971 176418 |
| Fire, emergency | 085 |
| Medical urgencies | 971 633050 061 |
| Infomation | 971 630200 |
| Local Police | 971 638441 |
| Social services | 971 634836 |
| Secretary | 971 638450 |
| Youth Information Centre | 971 638442 |
| Justice of the Peace | 971 633721 |
| Library | 971 630388 |
| Public works | 971 630842 |
| Cemetery | 971 631429 |
| Sewage treatment | 971 634272 |
| Slaughterhouse | 971 630561 |
| Port information office | 971 633042 |
| Hospice | 971 630777 |
| Health centre (appointments) | 971 633111 |
| Health centre (general information) | 971 633011 |
| Medical centre 'Es Traves' Port | 971 631609 |
| Red cross | 971 630845 |
| Hospital 'Son Llatzer' Palma | 871 202000 |
| Hospital 'Son Dureta' Palma | 971 175000 |
| Institut E.S. Guillem Colom | 971 633514 |
| C.P. Es Fossaret | 971 633315 |
| C.P. Es Puig | 971 630372 |
| C.P. Pere Cerdà, Port de Sóller | 971 630101 |
| C.P. Ses Marjades | 971 633885 |
| C. Sagrats Cors | 971 630497 |
| C. Sant Vicenç de Paül | 971 631089 |
| Escola de l'Horta | 971 633365 |
| Escola Infantil 'Mondaura' | 971 633605 |
| Escola Taller 'Vall de Sóller' | 971 634854 |
| Escoleta 'Pa amb Oli' | 971 634221 |
| Guardaria 'Confits' | 971 631148 |
| Guarderia 'Es Petits' | 971 633085 |
| Taller 'Estel Nou' | 971 633942 |
| Ca'n Dulce | 971 632421 |
| Casal de Cultura / Museum | 971 634663 |
| Pensioners social centre | 971 630526 |
| Círculo Sollerense | 971 631206 |
| Defensora Sollerense | 971 631556 |
| La Unión (Sa Botigueta) | 971 630163 |
| Balearic science museum | 971 634064 |
| Ham radio enthusiasts | 971 630845 |
| 'Sóller' newspaper | 971 634633 971 634726 (Answering machine) 971 634589 (Fax) |
| Veu de Sóller newspaper | 971 633456 971 634106 (Fax) |
| Radio la Luna 105.5-FM. | 971 633934 971 638240 (24 hrs.) |
| Deixalles | 971 632555 |
| Association of waterers | 971 633411 |
| Alcover (c/ Serra) | 971 630850 |
| Castanyer (c/ sa Lluna) | 971 630563 |
| Grau (c/ des Vent | 971 630205 |
| Sitjar (c/ Marina - Port) | 971 631796 |
| Torrens (Pl. Constitució) | 971 631781 |
| Sóller railway | 971 630301 971 633123 (freight) |
| Taxis | 971 638484 |
| Cruceros Tramuntana | 971 632061 971 633109 |
| Barcos Azules | 971 630170 971 632435 |
| Autocars Repic | 971 630351 |
| Municipal Water Service | 971 634312 fax: 971 632056 |
| Petrol station | 971 631278 |
| Heating fuel delivery | 629 719522 639 771924 |
| Chamber of agriculture | 971 630396 |
| Post Office | 971 631191 |
| El Gas (electric company) | 971 630128 |
| El Gas emergencies (14,00 - 7,00 and holidays) |
639 829316 |
| Funeral services | 971 632680 971 633143 |
| Butane gas distribution | 971 631096 |
| Justice of the peace | 971 633721 |
| Notary | 971 632911 971 632650 |
| Port and Coastal services | 971 633316 |
| Town hall | 971 631901 971 634037 |
| Medical centre | 971 633344 |
| Chemist | 971 634158 |
| Play school | 971 633317 |
| Town hall | 971 639077 971 639233 971 639388 (Fax) |
| School C.P. Robert Graves | 971 639282 |